| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 11.07.2024 | 7,29 l | 11,86 € | Ø 1,92 l | |||
| (note.: Slovnaft - EVO 95 E10) | |||||||
| Refueling in full of | 07.07.2024 | 7,81 l | 12,29 € | Ø 2,14 l | |||
| (note.: Dalioil - Natural Ultra 95+ E10) | |||||||
| Expenses/Costs - Poistka | 03.07.2024 | 0 l | -60,45 € | ||||
| (note.: PZP Kooperatíva) | |||||||
| Expenses/Costs - STK | 24.06.2024 | 0 l | -45 € | ||||
| (note.: STK Dubnica) | |||||||
| Refueling in full of | 13.06.2024 | 7,65 l | 11,69 € | Ø 2,11 l | |||
| (note.: Dalioil - Natural Ultra 95+ E10) | |||||||
| Refueling in full of | 11.05.2024 | 7,57 l | 12,39 € | Ø 2,18 l | |||
| (note.: Orlen - Efecta 95 E10) | |||||||
| Refueling in full of | 28.04.2024 | 7,47 l | 12 € | Ø 2,31 l | |||
| (note.: Dalioil - Natural Ultra 95+ E10) | |||||||
| Refueling in full of | 17.03.2024 | 8,19 l | 14,24 € | Ø 2,35 l | |||
| (note.: Shell - V-Power 95 E10) | |||||||
| Refueling in full of | 06.02.2024 | 8,10 l | 12,58 € | Ø 2,47 l | |||
| (note.: Dalioil - Natural Ultra 95+ E10) | |||||||
| Refueling in full of | 25.10.2023 | 8,06 l | 13,45 € | Ø 2,26 l | |||
| (note.: Orlen - Efecta 95 E10) | |||||||
benzín, engine 1500SE, 74 kW, R. V. 1994
Consumption5,62 l
Metersecret
Investmentsecret
benzín, engine 750 C2 Shadow, 33 kW, R. V. 2009
Consumption5,37 l
Metersecret
Investmentsecret
benzín, engine 450C Rebel, 28 kW, R. V. 2025
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 650S Nighthawk, 54 kW, R. V. 2025
Consumption4,63 l
Meter3 631,00 km
Investment0,00 €